2001 Flytec Championship Class 1

Flytec Variometers Are The Best!

 

 

Task Name Distance
T1 Task 1 62.1 miles
T2 Task 2 92.9 miles
T3 Task 3 49.2 miles
T4 Task 4 92.0 miles
T5 Task 5 66.3 miles

Place Name Sponsor Glider Nation T1 T2 T3 T4 T5 Total
1 RUHMER, Manfred Icaro Laminar MR 2001AUT 132 912 884 763 635 3326
2 HEINRICHS, Gerolf Moyes LitespeedAUT 102 834 858 760 675 3229
3 SCHMITZ, Betinho Moyes LitespeedBRA 71 812 865 758 630 3136
4 WILLIAMS, Paris Wills WIng TalonUSA 84 773 789 723 544 2913
5 ZWECKMAYR, Josef Icaro Laminar MR 2001AUT 106 806 806 752 248 2718
6 SUCHANEK, Thomas Moyes LitespeedCZE 48 688 820 897 229 2682
7 HAZLETT, Brett Moyes LitespeedCAN 83 819 797 742 192 2633
8 LEE, Jim Wills WIng TalonUSA 89 776 810 721 167 2563
9 WIRDNAM, Gary Aeros CombatGBR 91 651 791 701 217 2451
10 CASTLE, Kari Moyes LitespeedUSA 87 773 746 669 153 2428
11 ROSSIGNOL, Jerz Aeros CombatUSA 48 746 780 640 194 2408
12 BARBER, Mike Moyes LitespeedUSA 88 677 654 727 250 2396
13 REISINGER, Robert Icaro Laminar MR 2001AUT 74 38 842 749 650 2353
14 WOLF, Andre Icaro LaminarBRA 48 798 823 650 DNF 2319
15 HARRI, Martin Moyes LitespeedCHE 65 368 800 866 209 2308
16 ZIMMERMAN, Chris Icaro Laminar MR 2000USA 62 573 618 661 129 2043
17 RAEMY, Kilian Moyes LitespeedCHE 88 573 603 707 64 2035
18 HAGEWOOD, Bo Wills WIng TalonUSA 48 253 757 792 169 2019
19 BONDARCHUK, OlegUS AerosAeros CombatUKR 73 699 244 730 257 2003
20 GOODMAN, Bubba Aeros CombatUSA 69 574 588 677 62 1970
21 RICHARDSON, Ron Avian CheetahGBR 48 340 681 666 200 1935
22 WARREN, Curt Moyes LitespeedUSA 86 337 711 684 116 1934
23 ARAI, Chris Wills WIng TalonUSA 89 298 794 472 223 1876
24 PRESLEY, Terry Moyes LitespeedUSA 60 319 650 608 215 1852
25 SAUER, Richard Icaro Laminar MR 2001USA 48 338 632 602 208 1828
26 COOK, Steve La Mouette ToplessGBR 91 537 297 673 169 1767
26 VOLK, Glen Moyes LitespeedUSA 87 265 774 472 169 1767
28 WALBEC, Richard Wills WIng TalonFRA 90 368 680 DNF 619 1757
29 BYFIELD, Michael Moyes LitespeedGBR 53 344 626 555 169 1747
30 STINNETT, James Aeros CombatUSA 48 340 617 637 86 1728
31 REWOLINSKI, Steve Icaro Laminar MR 2000USA 48 280 644 629 118 1719
31 CARR, Johnny Moyes LitespeedGBR 53 301 610 633 122 1719
33 HOLLIDGE, Andy La Mouette ToplessGBR 89 38 645 724 180 1676
34 NICHELE, Roberto Moyes LitespeedCHE 48 300 673 493 118 1632
35 PAGE, Jim Moyes LitespeedGBR 48 184 630 597 169 1628
36 WILLIAMS, Michael Icaro Laminar MR 2000USA 68 125 617 655 136 1601
37 THOMPSON, Gary Moyes LitespeedUSA 58 294 564 520 135 1571
38 AGULHON, Dorival Icaro LaminarBRA 48 252 635 506 93 1534
39 KENNEDY, Nick Aeros StealthUSA 48 138 588 521 169 1464
40 BIRKBECK, Trevor Aeros StealthGBR 48 288 506 520 50 1412
41 GRZYB, Krzysztof La Mouette ToplessPOL 48 250 527 417 116 1358
42 GLENNON, Mike Moyes LitespeedCOL 48 255 297 599 149 1348
43 BOLT, Mark Aeros StealthUSA 48 294 682 156 167 1347
44 RIGG, Kathleen Icaro Laminar MR 2001GBR 48 163 467 576 58 1312
44 MOCELLIN, Francoise Wills WIng Fusion FRA 48 629 635 DNF DNF 1312
46 SIMMONS, Jack Wills WIng Fusion USA 55 210 297 562 153 1277
47 WELCH, Peter Aeros StealthUSA 49 82 572 522 50 1275
48 BLACKSHAW, Henry Icaro Laminar STGBR 48 165 512 493 50 1268
49 FURRER, Vince Moyes LitespeedUSA 48 145 466 395 88 1142
50 ZANETTI, Marcelo Moyes LitespeedUSA 48 44 506 420 123 1141
51 LITTLE, Bob Icaro Laminar MR 2000GBR 48 87 506 321 50 1012
52 PAGEN, Claire Moyes LitespeedUSA 48 79 532 190 111 960
53 PRENTICE, David Icaro Laminar STUSA 48 56 507 268 75 954
54 GUITON, Todd Aeros StealthUSA 57 38 460 274 50 879
55 NANCE, Joe AIRborne ClimaxUSA 48 52 330 374 50 854
56 LANE, Awesome Bob Aeros StealthUSA 48 228 567 DNF DNF 843
57 WASHICK, Tim Icaro Laminar MR 2000USA 48 158 49 493 50 798
58 JARAMILLO, Nicolas Moyes LitespeedCOL 48 213 297 179 59 796
59 FUNK, Dean Wills WIng Fusion USA 48 49 506 114 50 767
60 HILDEBRAND, Judy Aeros StealthUSA 48 116 314 228 50 756
61 ALDRICH, Erick Aeros StealthUSA 48 185 274 197 50 754
62 CUTTS, Buddy Aeros StealthUSA 48 88 274 189 99 698
63 SILVA, Will Moyes LitespeedUSA 48 105 444 22 50 669
64 MOODY, Marion Wills WIng Fusion USA 48 125 206 222 50 651
65 CIMINNISI, Frank Wills WIng Fusion USA NYP 38 349 212 50 649
65 BECKLEY, John Aeros StealthGBR 48 128 299 174 NYP 649
67 DESROCHES, Steven Wills WIng Fusion USA 48 38 297 255 DNF 638
68 STURTEVANT, C.J. Aeros StealthUSA 48 105 297 98 50 598
69 WHITE, Eva Wills WIng UltraSportUSA 48 38 69 366 50 571
70 SPERRY, Carol Aeros StealthUSA 48 105 146 193 57 549
71 LEABACK, Peter Avian JavaGBR 48 160 DNF 197 DNF 405
72 BARNES, Allan Icaro Laminar MR 2000GBR 48 232 DNF DNF DNF 280
73 WOJONOWSKI, Greg Moyes LitespeedUSA 62 148 DNF DNF DNF 210
74 CAMERON, Patti Aeros StealthUSA DNF DNF DNF DNF DNF 0