2001 Flytec Championship - Class 2

Flytec Variometers Are the Best

 

 

Task Name Distance
T1 Task 1 62.1 miles
T2 Task 2 92.9 miles
T3 Task 3 49.2 miles
T4 Task 4 92.0 miles
T5 Task 5 66.3 miles

Place Name Sponsor Glider Nation T1 T2 T3 T4 T5 Total
1 PORTER, Brian Bright Star SwiftUSA 171 906 839 927 985 3828
2 ELKINS, Steve AIR AtosGBR 150 783 659 948 658 3198
3 STRAUB, Davis AIR AtosUSA 192 834 764 883 512 3185
4 POSCH, Johann AIR AtosAUT 163 769 699 823 271 2725
5 BOWEN, Campbell Flight Designs GhostbusterUSA 76 684 701 833 343 2637
6 HUPPERT, Michael AIR AtosCHE 111 756 707 718 343 2635
7 CAMPANELLA, Mario Flight Designs GhostbusterBRA 160 589 726 756 375 2606
8 JURG, Ris AIR AtosCHE 160 590 752 798 300 2600
9 SHARP, David AIR AtosUSA 218 844 773 59 681 2575
10 YOCOM, Jim AIR AtosUSA 180 799 376 900 226 2481
11 MULHOLLAND, Mark Bright Star MillenniumUSA 166 408 758 910 198 2440
12 BIESEL, Heiner AIR AtosUSA 62 757 376 849 328 2372
13 BARMAKIAN, BruceUS AerosAeros StalkerUSA 157 404 711 842 226 2340
14 ZEISET, Jim Guggenmos ESCUSA 76 380 702 876 121 2155
15 MEIER, Richard AIR AtosCHE 166 224 735 821 185 2131
16 BUSSINGER, Diego Flight Designs GhostbusterCHE 43 633 730 340 247 1993
17 LAMB, Jim AIR AtosUSA 145 698 376 495 200 1914
18 ROGERS, Tip AIR AtosUSA 102 210 624 704 219 1859
19 SHELDEN, Jamie Flight Designs ExxtacyUSA 72 143 626 741 200 1782
20 DEGTOFF, Mike Aeros StalkerUSA 108 240 611 674 117 1750
21 GRYDER, Brad Flight Designs GhostbusterUSA 107 331 571 582 41 1632
22 KRATZNER, Christof Flight Designs GhostbusterDEU 72 748 572 198 41 1631
23 DINAUR, Greg Bright Star MillenniumUSA 166 25 510 712 128 1541
24 GLEASON, Ron Flight Designs ExxtacyUSA 43 384 571 261 41 1300
25 PARTRIDGE-HICKS, Stephen Flight Designs GhostbusterGBR 43 144 376 526 41 1130
26 HERRMAN, Jorge AIR AtosUSA 87 DNF 581 198 247 1113
27 DAVIS, Terry AIR AtosGBR 43 83 NYP NYP DNF 126
28 BRASWELL, Jerry (Zoardog) Guggenmos ESCUSA NYP DNF NYP 113 DNF 113