Big Spring Rigid

Fly High Fly Far FlyTec

 

 

Task Name Distance
T1 Riged-27T-Cole-25T-Goal 76.6 miles
T2 Rigid-27T-Cole-25T-Gole 76.6 miles
T3 Rigid-Gole-39T-38T-Goal 75.6 miles
T4 Rigid-Goal-11T-Goal 45.0 miles
T5 Rigid-Goal-Mule 151.3 miles
T6 Rigid-Goal-3T-2T-Goal 74.5 miles
T7 Rigid-Goal-39T-32T-Goal 63.6 miles

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 BOWEN, Campbell, 41 Flight Designs Axxess  876 736 1000 571 900 127 712 4922
2 BURTON, Richard, 10 Icaro Stratos  469 779 685 631 879 622 799 4864
3 POUSTICHIAN, Mark, 50 Air ATOS  914 890 681 246 316 900 892 4839
4 DEGTOFF, Michael, 111 Aeros Stalker  396 730 643 493 737 602 835 4436
5 STRAUB, Davis, 57 Air ATOS  469 368 630 539 849 787 317 3959
6 BRANDT, David, 44 Air ATOS  637 448 ABS 220 867 597 133 2902
7 FERRIS, George, 65 Air ATOS  425 394 232 454 679 245 133 2562
8 LAMB, James, 56 Air ATOS  673 479 109 511 642 ABS ABS 2414
9 STUMP, Mark, 55 Air ATOS  485 325 109 165 710 265 291 2350
10 SHIPMAN, Benny, 4 Air ATOS  315 ABS ABS 104 193 ABS ABS 612