Flytec Championship 2002

Flytec USA

 

 

Task Name Distance
T1 Task One 1-11-19-1 83.0 miles
T2 Task Two 1-36-1 66.4 miles
T3 Task Three 1-37 42.8 miles
T4 Task Four 1-6 68.1 miles
T5 Task Five 1-19-22-1 53.4 miles
T6 Task Six 1-42 68.3 miles
T7 Task Seven 1-20-1-27-21-1 70.6 miles

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 BONDARCHUK, Oleg, 107OlegBAeros Combat 2 13UKR 981 930 757 830 919 624 800 5841
2 WILLIAMS, Paris, 1ParisWIcaro MR700WREUSA 918 935 749 841 808 600 793 5644
3 VOLK, Glen, 5GlenVMoyes LitespeedUSA 771 855 662 705 841 970 780 5584
4 HAMILTON, Robin, 30RobinHIcaro MR700WREGBR 844 952 737 800 780 632 770 5515
5 WARREN, Curt, 73CurtWMoyes LitespeedUSA 998 764 655 821 906 453 843 5440
6 HAZLETT, Brett, 90BrettHMoyes LitespeedCAN 964 847 682 758 788 617 781 5437
7 WIRDNAM, Gary, 39GaryWAeros Combat 2GBR 862 921 637 776 875 461 902 5434
8 WOLF, Andre, 117AndreWMoyes LitespeedBRA 950 827 685 782 739 619 787 5389
9 OLSSON, Andreas, 27AndreasOMoyes LitespeedSWE 874 848 702 755 789 617 784 5369
10 ROTOR, Nene, 77NeneRWills Wing TalonBRA 931 618 695 799 898 625 782 5348
11 ZWECKMAYR, Josef, 18JosefZIcaro LaminarAUT 896 622 641 904 724 617 841 5245
12 HOLTCAMP, Rohan, 15RohanHAirborne ClimaxAUS 818 794 693 636 786 619 787 5133
13 BESSA, Carlos, 155CarlosBMoyes LitespeedBRA 889 503 705 717 892 471 891 5068
14 SHIPLEY, Mitchell, 99MitchellSAeros Combat 2USA 828 600 665 603 685 876 777 5034
15 BERTOK, Attila, 64AttilaBMoyes LitespeedHUN 891 450 644 766 898 522 790 4961
16 WALBEC, Richard, 83RichardWWills Wing TalonFRA 927 599 699 612 741 571 777 4926
17 CASTLE, Kari, 8KariCIcaro MR700WREUSA 886 587 699 658 743 602 501 4676
18 HARRI, Martin, 31MartinHMoyes LitespeedCHE 939 615 713 728 222 618 797 4632
19 PAGEN, Dennis, 51DennisPMoyes LitespeedUSA 664 816 632 366 762 833 413 4486
20 ARAI, Chris, 57CHRISAWills Wing TalonUSA 428 853 687 795 832 476 372 4443
21 ROSSIGNOL, Jerz, 6JerzRAeros Combat 2USA 934 411 629 857 714 499 248 4292
22 RICHARDSON, Ron, 80RonRAeros Combat 2GBR 856 304 593 715 769 881 156 4274
23 AGULHON, Dorival, 94DorivalIcaro MRXBRA 370 317 581 654 745 792 800 4259
24 MCLELLAN, Tish, 11TishMMoyes LitespeedAUS 407 783 490 634 669 885 313 4181
25 PRESLEY, Terry, 9TerryPWills Wing TalonUSA 663 587 600 607 726 620 319 4122
26 BARBER, Mike, 2MikeBMoyes LitespeedUSA 684 625 658 746 359 66 915 4053
27 BOLT, Mark, 143MarkBAeros StealthUSA 455 567 144 631 707 898 617 4019
28 REISINGER, Robert, 72RobertRWills Wing TalonAUT 822 907 585 909 149 229 294 3895
29 VASSORT, Claire, 61ClaireVMoyes LitespeedUSA 430 589 189 603 664 609 660 3744
30 ZIMMERMAN, Chris, 10ChrisZWills Wing TalonUSA 392 465 609 692 353 474 748 3733
31 MOCELLIN, Francoise, 63FrancoiseMWills Wing TalonFRA 659 442 529 669 673 463 225 3660
32 BAJEWSKI, Joerg, 34JoergAeros CombatDEU 387 311 311 654 816 859 266 3604
33 REWOLINSKI, Steve, 96SteveRIcaro MRX2001USA 390 752 280 687 407 754 309 3579
34 STINNETT, James, 12JamesSWills Wing TalonUSA 390 616 488 218 723 617 314 3366
35 SAUER, Richard, 7RichardSIcaro MR700WREUSA 351 507 618 368 363 884 178 3269
36 GOODMAN, Bubba, 24BubbaGAeros Combat 2USA 249 415 455 163 663 444 663 3052
37 GRZYB, Krzysztof, 35KrzysztofGIcaro MRX700POL 412 75 492 607 247 780 360 2973
38 PRENTICE, David, 103DavidPIcaro MRX2001USA 154 484 461 549 309 607 271 2835
39 WEGHORST, Bart, 46BartWWills Wing TalonNLD 319 330 470 270 553 471 364 2777
40 ZANETTI, Marcelo, 78MarceloZMoyes LitespeedUSA 201 437 584 264 681 296 267 2730
41 BORRADAILE, Tyler, 109TylerBAeros Combat 2CAN 472 315 395 157 360 855 90 2644
42 KIEFINGER, Hans, 33HansKAeros CombatDEU 372 464 486 324 624 205 121 2596
43 PARER, Adam, 45AdamPAirborne ClimaxAUS 128 315 447 652 235 617 156 2550
44 WILLIAMS, Michael, 71MichaelWIcaro LaminarUSA DNF ABS 475 604 647 458 358 2542
45 HEINRICHS, Gerolf, 74GerolfHMoyes LitespeedAUT 989 418 648 396 ABS ABS DNF 2451
46 WOODRUFF, Jon, 28JonWAirborne ClimaxUSA 259 159 489 112 291 744 364 2418
47 STEBBINS, George, 22GeorgeSAeros CombatUSA 432 205 214 108 663 486 270 2378
48 LANNING, Tom, 41TomLMoyes LitespeedUSA 391 158 325 328 181 622 364 2369
49 HAGEWOOD, Robert, 4BoHAeros Combat 2USA 291 535 381 248 73 471 266 2265
50 DAVIS, Sugarman, 85SugarmanDWills Wing TalonUSA 708 593 427 ABS 101 368 67 2264
51 DOWSETT, Mark, 29MarkDMoyes LitespeedCAN 148 229 342 97 306 903 228 2253
52 SAYER, Wayne, 14WayneSMoyes LitespeedUSA 204 363 494 57 264 437 238 2057
53 PAGE, Jim, 69JimPMoyes LitespeedGBR 254 167 427 476 92 634 DNF 2050
54 HINDEMITH, Joakim, 70JoakimHMoyes LitespeedSWE 390 317 443 218 264 246 122 2000
55 NIEHAUS, Richard, 76RichardNWills Wing FusionCHE 352 388 108 183 284 292 227 1834
56 PERMENTER, Raean, 79RaeanPLa Mouette ToplessUSA 169 130 307 343 255 359 253 1816
57 BECKLEY, John, 171JohnBIcaro MR2000USA 254 170 275 419 215 335 107 1775
58 MCGOWAN, Tom, 42TomMMoyes LitespeedUSA 254 94 315 297 243 391 DNF 1594
59 SIMMONS, Jack, 56JackSWills Wing TalonUSA NYP 453 493 ABS 135 170 299 1550
60 HESCH, John, 40JohnHMoyes LitespeedUSA 162 75 340 ABS ABS 451 337 1365
61 HOOPES, Timothy, 21TimHWills Wing TalonUSA 32 75 387 250 194 350 67 1355
62 HILDEBRAND, Judy, 86JudyHLa Mouette ToplessUSA 154 75 197 57 221 311 112 1127
63 WEINMANN, Fred, 88FredWWills Wing FusionUSA 84 218 45 57 294 327 67 1092
64 FUNK, Dean, 52DunkFWills Wing TalonUSA 148 80 307 119 72 146 196 1068
65 BUNNER, Larry, 53LarryBIcaro MRX2001USA 307 163 99 201 281 ABS ABS 1051
66 LEE, Jim, 3JimLWills Wing Talon-protoUSA 349 614 ABS ABS ABS ABS ABS 963
67 PROCTOR, David, 75David ProctorMoyes LitespeedUSA 32 151 172 82 220 209 ABS 866
68 MOODY, Marion, 23MarionMWills Wing FusionUSA 155 75 119 179 58 209 67 862
69 KOSHI, Rick, 128RickKIcaro LaminarUSA 84 315 270 ABS 58 77 ABS 804
70 ALDRICH, Erick, 36ERICKAeros CombatUSA 99 232 217 ABS 58 36 124 766
71 SPERRY, Carol, 67CarolSAeros StealthUSA 95 150 DNF 168 58 178 77 726
72 LONGSHORE, George, 20 Moyes LitespeedJAM 145 ABS 248 ABS 133 ABS 130 656
73 CUTTS, Buddy, 48BuddyCAeros StealthUSA 101 100 71 ABS 197 83 67 619
74 WEGHORST, Christine, 37ChristineWMoyes SX3USA 84 75 96 62 105 106 DNF 528
75 WHITE, Eva, 58EvaWMoyes LitespeedUSA DNF DNF 68 57 112 153 67 457
76 KINSLEY, Steven, 38StevenKLa Mouette ToplessUSA 72 75 ABS ABS ABS 161 ABS 308
77 KANICK, Robert, 13RobertKMoyes LitespeedUSA 54 ABS ABS ABS ABS ABS ABS 54