Unknown Token US National Flex

US National Flex

Fly Far Fly High FlyTec

 

 

Task Name Distance
T1 US Nationals Flex T1 61.1 miles
T2 US Nationals Flex T2 105.1 miles
T3 US Nationals Flex T3 74.6 miles
T4 US Nationals Flex T4 68.6 miles
T5 US Nationals Flex T5 57.6 miles
T6 US Nationals Flex T6 74.6 miles
T7 US Nationals Flex T7 77.4 miles

Place Name Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 WILLIAMS ParisAeros Combat 2USA 895 922 810 759 694 929 920 5929
2 WARREN CurtMoyes Litespeed 4USA 755 718 976 753 808 817 888 5715
3 COOMBER KraigMoyes LitespeedAUS 869 661 810 761 884 747 930 5662
4 VOLK GlenMoyes LitespeedUSA 576 805 1000 763 655 861 906 5566
5 HAGEWOOD BoAeros Combat 2USA 776 679 708 1000 724 753 891 5531
6 HAMILTON RobinMoyes Litespeed 4USA 771 722 810 756 666 690 909 5324
7 LEE JimWills Wing TalonUSA 670 820 805 729 720 625 876 5245
8 SAUER RichIcaro MRXUSA 797 634 790 544 734 806 768 5073
9 ZIMMERMAN ChrisWills Wing Talon 150USA 707 671 720 731 659 657 771 4916
10 ROSSIGNOL JerzAeros CombatUSA 703 684 809 771 635 460 833 4895
11 PRESLEY TerryMoyes LitespeedUSA 603 812 654 727 651 597 605 4649
12 BOLT MarkAeros Stealth IIIUSA 749 790 374 831 666 153 650 4213
13 GOODMAN BubbaMoyes Litespeed 4USA 425 613 517 795 672 583 595 4200
14 PITT JohnWills Wing TalonUSA 422 611 676 712 468 568 615 4072
15 ANGEL ScottWills Wing TalonUSA 44 540 788 748 439 539 665 3763
16 BLOOM PhillWills Wing TalonUSA 737 165 168 575 585 676 779 3685
17 VASSORT ClaireMoyes LitespeedUSA 548 441 579 500 350 448 434 3300
18 STEBBINS GeorgeAeros CombatUSA 540 516 716 191 579 445 141 3128
19 FUNK DeanIcaro MRUSA 427 336 434 481 529 394 525 3126
20 BURICK CarlAirborne ClimaxUSA 195 415 549 737 511 295 410 3112
21 KENDALL GregWills Wing TalonUSA 538 441 209 705 444 110 541 2988
22 CHASTAIN GreggMoyes LitespeedUSA 56 686 180 814 418 426 403 2983
23 ROBINSON KentWills Wing TalonUSA 488 595 649 127 35 477 433 2804
24 GATTONE RickMoyes LitespeedUSA 78 440 494 561 449 478 295 2795
25 HILL JeremieWills Wing TalonUSA 427 303 564 121 545 430 402 2792
26 WOODRUFF JonAirborne Climax 2 - 13USA 73 221 590 729 675 363 130 2781
27 MCGOWAN TomMoyes LitespeedUSA 382 441 374 405 378 340 371 2691
28 ALDRICH ErickAeros CombatUSA 292 27 558 693 358 432 157 2517
29 MORRIS DanWills Wing Talon 140USA 301 412 376 207 392 117 402 2207
30 ENGEN BruceIcaro MRXUSA 259 152 372 402 235 362 247 2029
31 SPERRY CarolMoyes LitespeedUSA 96 250 106 459 378 200 371 1860
32 CLAYTOR JohnUp TRX 160USA 145 428 479 269 162 139 53 1675
33 CUTTS BuddyAeros Stealth IIIUSA 279 27 221 139 378 340 255 1639
34 BERECZKI DanIcaro LaminarUSA 295 27 464 66 263 165 246 1526
35 WILLIAMS MichaelIcaro LaminarUSA 480 335 ABS ABS 35 ABS ABS 850
36 HESCH JohnMoyes LitespeedUSA 320 179 ABS ABS ABS ABS ABS 499
37 HILDEBRAND JudyLa Mouette ToplessUSA 188 27 36 ABS ABS ABS ABS 251