Unknown Token Flytec Championship Flex

Flytec Championship Flex

Flytec

 

 

Task Name Distance
T1 Saturday Flex 61.4 miles
T2 Sunday Flex 42.3 miles
T3 Monday Flex 69.9 miles
T4 Tuesday Flex 59.1 miles
T5 Wednesday Flex 65.1 miles
T6 Thursday Flex 77.6 miles
T7 Friday Flex 70.4 miles

Place Name Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 RUHMER ManfredIcaro Laminar MRAUT 1000 750 825 437 970 809 835 5626
2 BONDARCHUCK OlegAeros CombatUKR 788 607 804 741 962 786 831 5519
3 COOMBER KraigMoyes Litespeed 4AUS 953 705 776 533 957 789 745 5458
4 HAZLETT BrettMoyes Litespeed 4CAN 676 708 820 511 940 794 816 5265
5 WALBEC RichardMoyes Litespeed 4FRA 935 697 659 539 744 732 734 5040
6 DURAND Jon Jr.Moyes Litespeed 4AUS 766 661 837 529 492 885 830 5000
7 ALONZI MarioAeros Combat 2FRA 695 633 818 519 867 745 634 4911
8 OLSSON AndreasMoyes Litespeed 5SWE 676 638 642 556 918 721 661 4812
9 WILLIAMS ParisAeros Combat 2USA 650 573 895 559 769 591 760 4797
10 WARREN CurtMoyes Litespeed 4USA 750 630 752 168 756 856 841 4753
11 BOISSELLIER AntoineMoyes Litespeed 4FRA 759 307 799 415 905 765 765 4715
12 SCHMITZ CarlosMoyes LitespeedBRA 748 665 718 659 861 282 768 4701
13 BARBER MikeMoyes Litespeed 4USA 861 600 774 602 777 451 633 4698
14 CASTLE KariIcaro MRX 700+USA 751 621 672 545 697 704 684 4674
15 MULLER ChrisWills Wing TalonCAN 574 624 795 376 736 823 701 4629
16 BESSA CarlosWills Wing TalonUSA 554 563 705 608 647 647 747 4471
17 CAUX RaymondMoyes Litespeed 4FRA 709 306 667 596 732 712 722 4444
18 SANDOLI Alvaro/NeneWills Wing TalonBRA 553 582 708 495 489 707 771 4305
19 LEE JimWills Wing TalonUSA 544 594 769 309 452 836 758 4262
20 ROSSIGNOL JerzIcaro MRUSA 794 598 583 240 483 785 707 4190
21 HAGEWOOD BoAeros CombatUGA 646 444 920 771 617 451 338 4187
22 ZIMMERMAN ChrisWills Wing TalonUSA 694 603 601 641 309 676 621 4145
23 PALMARINI Jean-FrancoisMoyes Litespeed 4FRA 679 488 667 526 503 648 622 4133
24 PRENTICE DaveIcaro 700USA 728 591 692 299 637 452 594 3993
25 GERARD Jean-FrancoisMoyes Litespeed 4FRA 551 584 497 309 731 666 654 3992
26 RICHARDSON RonAvian CheetahGBR 592 332 639 533 487 674 718 3975
27 DUNCAN RickAirborne Climax 2AUS 432 615 483 570 749 433 628 3910
28 GOODMAN BubbaAeros CombatUSA 564 328 758 310 656 628 654 3898
29 AGULHON DorivalMoyes LitespeedBRA 585 371 406 646 356 761 627 3752
30 NICHELE RobertoWills Wing TalonCHE 572 624 372 352 475 653 654 3702
31 PRESLEY TerryWills Wing Talon 143USA 420 511 679 304 447 646 635 3642
32 GUILLEN BrunoMoyes Litespeed 4FRA 443 615 724 409 490 314 604 3599
33 DABBUR LeonardoWills Wing TalonBRA 664 576 664 117 490 319 729 3559
34 DE LA HORIE GeoffroyMoyes Litespeed 4FRA 476 501 297 547 444 649 643 3557
35 AGENES FabienLa Mouette Topless4FRA 574 589 645 155 498 452 632 3545
36 REWOLINSKI SteveIcaro MR 700USA 813 236 360 252 468 703 645 3477
37 VASSORT ClaireMoyes Litespeed 3USA 625 401 670 254 402 434 507 3293
38 PAGEN DennisMoyes Litespeed 4USA 423 320 633 154 760 364 626 3280
39 BAJEWSKI JoergAeros Combat 2DEU 656 284 676 397 54 452 688 3207
40 BORRADAILE TylerAeros CombatCAN 417 240 609 266 452 614 541 3139
41 GRZYB KrzysztofIcaro MRX700POL 478 371 364 319 433 452 658 3075
42 SAUER RichIcaro MRX700 - 14USA 276 108 726 175 489 655 646 3075
43 BOLT MarkAeros Combat 2USA 594 416 723 129 622 466 93 3043
44 DIEUZIEDE-BANET FrancoiseMoyes Litespeed 3FRA 571 320 321 324 471 434 557 2998
45 BLOOM PhillMoyes Litespeed 5USA 421 516 340 344 398 362 617 2998
46 NEUBAUER LoisMoyes Litespeed 4BRA 75 371 299 193 600 470 641 2649
47 WIENER RonIcaro MR 700USA 581 320 388 123 437 364 406 2619
48 MOCELLIN FrancoiseAirborne Climax 2 - 13FRA 427 521 674 216 472 171 ABS 2481
49 GLENNON MikeWills Wing TalonCOL 364 431 166 259 452 432 374 2478
50 NAGAMITSU HideakiMoyes Litespeed 4JPN 513 299 401 340 437 104 288 2382
51 SIMMONS JackWills Wing TalonUSA 442 493 277 117 313 328 373 2343
52 RIZO CarlosWills Wing TalonCOL 227 399 390 117 455 190 517 2295
53 SAYER WayneMoyes LitespeedUSA 480 320 158 117 464 269 482 2290
54 BUNNER LarryWills Wing TalonUSA 75 320 389 117 395 496 410 2202
55 STEBBINS GeorgeAeros Combat 1USA 214 320 633 117 42 195 547 2068
56 WOLF AndreMoyes Litespeed 4BRA 737 581 730 ABS ABS ABS ABS 2048
57 LANNING TomMoyes LitespeedUSA 397 379 213 117 234 100 456 1896
58 MATHURIN DidierMoyes Litespeed 4FRA 551 406 687 167 42 ABS ABS 1853
59 WOODRUFF JonAirborne Climax 2 - 13USA 156 395 108 259 57 385 459 1819
60 FUNK DeanIcaro MRX 700+USA 349 285 282 288 58 104 382 1748
61 MCGOWAN TomMoyes LitespeedUSA 238 320 49 259 206 225 374 1671
62 O'DONOVAN KieranWills Wing Fusion 141IRL 349 214 195 117 322 64 373 1634
63 CUTTER DavidAeros Combat 2USA 180 275 148 238 285 111 374 1611
64 BECKLEY JohnIcaro MR2000USA 245 53 208 139 390 75 373 1483
65 WILLIAM SilvaMoyes Litespeed 4BRA 121 53 225 117 270 190 338 1314
66 LINDBURG JonMoyes Litespeed 4USA ABS 149 213 117 381 312 52 1224
67 ENGEN BruceIcaro MRXUSA 152 249 167 136 177 206 ABS 1087
68 WOOTEN PaulIcaro MR700WREUSA 119 110 297 117 111 139 186 1079
69 HOOPES TimothyWills Wing Talon 140USA 75 53 157 129 291 62 208 975
70 HILDEBRAND JudyLa Mouette ToplessUSA 75 96 152 117 150 161 156 907
71 CUTTS BuddyAeros Stealth IIIUSA 119 56 152 117 269 82 93 888
72 GREGOR JosephWills Wing FusionUSA 119 147 180 117 273 ABS ABS 836
73 WEINMANN FredWills Wing Talon 150USA 168 111 30 148 185 84 67 793
74 DIAMOND KateIcaro Laminar 13GBR 76 53 163 117 74 130 95 708
75 SPENCER Joseph (Terry)Wills Wing Talon 140USA 148 263 177 117 ABS ABS ABS 705
76 ZANETTI MarceloMoyes Litespeed 5BRA 478 202 ABS ABS ABS ABS ABS 680
77 DUGGAN DanIcaro MRXUSA 167 187 39 ABS 192 ABS ABS 585
78 MOODY MarionIcaro MRX700USA 75 148 117 117 90 ABS ABS 547