Unknown Token 2004 US Nationals

2004 US Nationals

 

 

 

Task Name Distance
T1 2004 Nats Flex Day 1 Lemesa to Gaines 138.9 km
T2 2004 Flex Day 2 94 mile Triangle 152.5 km
T3 2004 Nats - Flex - Day 3 143.1 km
T4 flex day 4 110.0 km
T5 Flex Day 5 117.3 km
T6 Flex Day 6 113.5 km
T7 Flex Day 7 97.5 km

Place Name Glider Nation T1 T2 T3 T4 T5 T6 T7 Total
1 WARREN CurtMoyes Litespeed SUSA 816 817 932 930 872 990 154 5511
2 HAMILTON RobinMoyes Litespeed SGBR 1000 763 911 873 794 930 185 5456
3 MARTIN DustinMoyes Litespeed SUSA 941 769 731 748 849 865 164 5067
4 COOMBER KraigMoyes Litespeed SAUS 878 1000 344 903 786 961 167 5039
5 HAZLETT BrettMoyes Litespeed SCAN 810 601 949 889 622 967 167 5005
6 BLOOM PhilMoyes Litespeed SUSA 1000 837 345 910 679 936 142 4849
7 WILLIAMS ParisAeros Combat LUSA 490 969 876 841 666 832 167 4841
8 ROSSIGNOL JerzAeros Combat LUSA 427 831 986 824 821 795 143 4827
9 BARBER MikeMoyes Litespeed SUSA 510 756 996 864 686 779 177 4768
10 CARTER KevinAeros Combat LUSA 511 878 926 847 451 812 167 4592
11 PRESLEY TerryMoyes Litespeed SUSA 516 565 863 745 627 724 162 4202
12 VOLK GlenMoyes Litespeed SUSA 473 434 784 792 584 769 101 3937
13 LANNING TomMoyes LitespeedUSA 721 473 634 434 534 753 167 3716
14 GOODMAN BubbaMoyes LitespeedUSA 452 431 469 643 529 738 162 3424
15 ZIMMERMAN ChrisWills Wing TalonUSA 315 443 679 798 566 377 88 3266
16 DEGTOFF MikeWills Wing TalonUSA 663 444 532 429 521 506 ABS 3095
17 SEGURA DavidMoyes Litespeed SMEX 512 511 633 648 397 281 112 3094
18 STEBBINS GeorgeAeros CombatUSA 726 450 524 171 353 679 115 3018
19 LEHMANN PeteWills Wing TalonUSA 493 400 190 685 474 628 65 2935
20 FUNK DeanMoyes Litespeed SUSA 496 303 509 383 413 709 103 2916
21 SIMMONS JackWills Wing TalonUSA 694 556 356 434 507 324 ABS 2871
22 BUNNER LarryWills Wing TalonUSA ABS 280 427 802 593 746 ABS 2848
23 HESCH JohnMoyes Litespeed SUSA 206 436 236 744 563 616 ABS 2801
24 VASSORT ClaireMoyes LitespeedUSA 659 494 530 43 359 572 125 2782
25 CHASTAIN GregMoyes LitespeedUSA 229 351 532 540 486 516 39 2693
26 SLOCUM JackIcaro MR14USA 321 434 290 607 414 530 67 2663
27 ZABO ShawnMoyes Litespeed SUSA 445 497 436 112 394 702 39 2625
28 FRANQUIZ NelsonWills Wing TalonPRI 446 497 139 329 413 530 138 2492
29 BURICK CarlMoyes Litespeed SUSA 682 491 244 319 416 153 118 2423
30 ALDRICH ErickMoyes Litespeed SUSA 223 495 38 312 529 722 39 2358
31 KELLEY PaulWills Wing U2USA 307 446 424 474 412 127 129 2319
32 HAYWOOD JohnWills Wing TalonUSA 175 372 527 433 353 377 39 2276
33 SALAMONE LindaMoyes LitespeedUSA 406 313 659 210 373 177 107 2245
34 MCGOWAN TomMoyes LitespeedUSA 310 194 418 422 412 98 61 1915
35 OLAZABAL AlexIcaro MRX2002MEX 206 474 117 405 413 259 39 1913
36 CHIPMAN JeffWills Wing TalonUSA 305 368 242 263 245 298 39 1760
37 WILLIAMS MichaelIcaro MRX700 14USA 198 155 336 342 374 125 ABS 1530
38 HUNT JeffoIcaro MRXUSA 111 35 103 108 413 548 167 1485
39 GREGOR JoesphWills Wing TalonUSA 115 294 171 354 376 83 85 1478
40 BERECZKI DanIcaro LaminarUSA 118 220 236 393 107 260 97 1431
41 RAYBURN DanWills Wing TalonUSA 407 279 126 158 46 188 ABS 1204
42 FRUTIGER MarkMoyes LitesportUSA 188 245 359 34 217 ABS ABS 1043
43 SEGURA PepeIcaro MRX2001MEX 83 221 138 217 68 167 83 977
44 RUSSEK RodrigoIcaro MRX2001MEX 116 319 300 162 ABS ABS ABS 897
45 PROCTOR DavidMoyes LitespeedUSA 115 35 34 332 271 39 ABS 826
46 CHANEY ChrisMoyes SonicUSA 37 145 61 76 53 128 ABS 500
47 KINSLEY StevenWills Wing TalonUSA 37 ABS ABS ABS ABS ABS ABS 37