Unknown Token Flytec Flex US Nationals - Pre-Worlds

Flytec Flex US Nationals - Pre-Worlds

 

 

 

Task Name Distance
T1 Flex Day 3 68.5 miles
T2 Flex Day 4 66.4 miles
T3 Flex DAy 5 50.4 miles
T4 Flex Day 6 60.6 miles
T5 Flex Day 7 84.4 miles
T6 Flex Day 8 64.2 miles

Place Name Glider Nation T1 T2 T3 T4 T5 T6 Total
1 BONDARCHUK OlegAeros CombatUKR 831 886 973 957 963 930 5540
2 DURAND JonnyMoyes Litespeed S4AUS 870 998 981 909 879 868 5505
3 WILLIAMS ParisAeros Combat LUSA 997 881 886 841 923 963 5491
4 BLOOM PhillMoyes Litespeed 4USA 822 980 961 772 685 723 4943
5 MARTIN DustinMoyes Litespeed 4USA 823 700 920 743 890 751 4827
6 OLSSON AndreasWills Wing T2 154SWE 830 767 461 861 919 897 4735
7 MULLER ChrisWills Wing T2CAN 487 922 883 679 812 774 4557
8 VOLK GlenMoyes LitespeedUSA 803 703 758 833 750 697 4544
9 BARBER MikeMoyes LitespeedUSA 747 656 849 828 663 759 4502
10 CARTER KevinAeros CombatUSA 807 740 262 842 876 909 4436
11 ANDERSON HakanAeros Combat L13SWE 587 698 825 710 742 785 4347
12 ZIMMERMAN ChrisWills Wing T2 144USA 647 646 816 610 763 711 4193
13 BARRETT ScottAirborne Climax2 13AUS 445 584 686 761 864 792 4132
14 ROTOR NeneWills Wing T2 144BRA 827 355 414 813 910 731 4050
15 HAZLETT BrettMoyes Litespeed SCAN 414 366 879 892 853 625 4029
16 ANDERSON JohanWills Wing T2 144ZAF 551 520 461 633 807 837 3809
17 OPSANGER OlavMoyes Litespeed SNOR 554 639 499 707 659 741 3799
18 GJERDE JonMoyes Litespeed 4NOR 600 367 698 731 706 690 3792
19 ZANETTI MarceloMoyes Litespeed S5USA 678 408 311 890 828 673 3788
20 CASTLE KariMoyes LitespeedUSA 585 581 809 772 767 196 3710
21 BAJEWSKI JoergMoyes LS 4.5DEU 389 857 782 839 444 321 3632
22 HEANEY GrantMoyes Litespeed 4AUS 640 321 388 635 831 745 3560
23 ELLEFSEN OyvindMoyes Litespeed 4NOR 181 645 680 600 605 812 3523
24 KENDALL GregMoyes Litespeed S4USA 650 486 461 655 404 821 3477
25 HEANEY ToveMoyes Litespeed 3-5AUS 442 311 657 614 699 748 3471
26 DINAUER GregAeros Combat LUSA 508 394 661 625 628 633 3449
27 WINKELMANN BernardMoyes Litespeed S4CAN 268 321 819 592 666 722 3388
28 ANDERSON AndersAeros Combat L14SWE 345 575 577 701 627 541 3366
29 MATHURIN EricMoyes Litespeed 4FRA 441 546 778 673 609 274 3321
30 VELEZ DanielWills Wing Talon 140COL 535 105 507 657 739 741 3284
31 WIENER RonMoyes Litespeed 4USA 184 547 729 476 744 558 3238
32 NICHELE RobertoWills Wing T2 144CHE 449 255 839 905 144 625 3217
33 LANNING TomMoyes Litespeed S4USA 345 664 664 657 517 368 3215
34 GOODMAN BubbaMoyes LitespeedUSA 403 544 392 581 621 667 3208
35 PAGEN DennisAeros Combat LUSA 541 486 307 626 447 713 3120
36 DIEUZEIDE-BANET FrancoiseIcaro LaminarFRA 388 178 571 552 551 753 2993
37 SCHWIEGERSHAUSER CorinnaMoyes LitespeedDEU 104 912 403 762 432 358 2971
38 GLENNON MikeAirborne ClimaxCOL 540 357 417 631 393 624 2962
39 PRESLEY TerryMoyes Litespeed SUSA ABS 530 753 537 545 569 2934
40 BURICK CarlMoyes Litespeed 4USA 538 547 602 602 347 253 2889
41 HAYWOOD JohnAeros Combat LUSA 587 422 215 355 417 869 2865
42 VASSORT ClaireMoyes LitespeedUSA 107 511 586 661 263 598 2726
43 SHIPLEY MitchellAeros Combat 2USA DNF 622 389 704 611 330 2656
44 ZABO ShawnMoyes Litespeed S4USA 168 315 675 619 21 853 2651
45 NEIDEMAN MarkelAeros Combat LSWE 50 321 578 638 200 717 2504
46 WILLIAMS MichaelIcaro Laminar MR700USA 347 253 262 687 363 536 2448
47 STEBBINS GeorgeMoyes Litespeed SUSA 117 266 405 661 284 675 2408
48 FRANQUIZ NelsonIcaro Laminar MR 2000USA 286 527 259 519 391 314 2296
49 O'BRIEN JeffWills Wing TalonUSA 165 320 294 647 399 442 2267
50 DOLWIN CraigWills Wing TalonGBR 234 411 264 595 370 378 2252
51 SLOCUM JackIcaro Laminar MR14USA 338 336 313 586 163 359 2095
52 HINDEMITH JoakimMoyes Litespeed S4SWE 282 229 257 593 391 234 1986
53 CHAMBERS JohnAeros Combat 2USA 293 278 259 538 200 402 1970
54 WARREN CurtMoyes Litespeed S4USA 725 392 75 748 ABS ABS 1940
55 SAYER WayneMoyes Litespeed 3USA 50 211 266 469 387 479 1862
56 GUERRA RaulAirborne Climax2 13ECU 303 417 412 166 246 314 1858
57 SHIGETO Ishizaka   JPN 119 403 83 394 137 463 1599
58 RIERA AlejandroWills Wing TalonVEN 284 47 214 133 267 616 1561
59 OLSEN Olav LienHelite Toples 5NOR 139 147 266 328 415 253 1548
60 HOOPES TimothyWills Wing Talon 140USA 187 361 202 315 276 176 1517
61 CUTTER DavidMoyes LitespeedUSA 105 274 156 495 368 39 1437
62 ARCOS RafaelWills Wing Talon 160ECU 50 190 267 502 114 173 1296
63 ALLEN CharlesWills Wing Fusion 140USA 223 194 140 305 265 142 1269
64 SALAMONE LindaMoyes Litespeed 3USA 93 195 142 313 139 385 1267
65 SORCI AdrianoWills Wing TalonVEN ABS 233 259 498 78 174 1242
66 ARCOS FaustoWills Wing Talon 150USA 238 47 368 208 278 24 1163
67 NEUBAUER LoisMoyes LitespeedBRA 483 377 282 ABS ABS ABS 1142
68 BERECZKI DanIcaro Laminar ST 14USA 140 185 167 239 95 201 1027
69 KELLEY PeterMoyes Litespeed 3USA 260 196 259 26 48 177 966
70 SIMMONS JackWills Wing TalonUSA ABS DNF 288 26 264 360 938
71 FRUTIGER MarkMoyes LitesportUSA 104 47 169 273 254 66 913
72 CLAYTOR JohnWills Wing Talon 160USA ABS 79 161 431 52 130 853
73 HILDEBRAND JudyIcaro Mast RUSA 50 47 28 321 165 173 784
74 CUTTS BuddyAeros StealthUSA 50 47 81 106 39 74 397
75 CARVALLO JavierWills Wing TalonVEN 73 DNF 98 ABS ABS ABS 171